| Record | ||
|---|---|---|
| Overall: 7 - 13 - 0 | Home: 4 - 3 | Away: 3 - 10 | 
| Aug 13 / 6:00 PM AT Columbia | |||
| Aug 13 / 8:00 PM AT Liberty | |||
| Aug 14 / 6:00 PM AT Smithton | |||
| Aug 20 / 4:30 PM AT Fulton | |||
| Aug 21 / 4:30 PM AT East Alton/Wood River | |||
| Aug 22 / 4:30 PM VS Coolidge | |||
| Aug 23 / 11:00 AM VS Bethalto Trimpe | |||
| Aug 25 / 4:30 PM VS Wesclin | |||
| Aug 26 / 4:30 PM VS Liberty | |||
| Aug 27 / 4:15 PM AT Columbia | |||
|  | |||
| Aug 28 / 4:30 PM AT Highland New Start time! | |||
| Sep 02 / 4:30 PM VS Triad | |||
| Sep 03 / 4:00 PM AT Edwardsville Lincoln | |||
| Sep 04 / 4:00 PM AT Mascoutah | |||
| Sep 05 / 4:30 PM AT Carriel | |||
| Sep 08 / 4:30 PM VS Roxana | |||
| Sep 09 / 4:30 PM VS Alton | |||
| Sep 10 / 4:00 PM AT Cahokia Wirth | |||
| Sep 11 / 4:30 PM AT IESA Regionals v. Granite City | |||
| Sep 13 / TBA AT IESA Regional Semi-Final v. Fulton | |||
| No practice schedule available at this time. | 
| ANNOUNCEMENTS | |
|---|---|
| 10/2/2025 |  |